Common Core of Data, Public Elementary/Secondary School Universe Survey, 2005-06

FILE NAME = sc051a.dat, 2005-06 (3 files provided:  A-I states, K-N states, and O-W states)

NVAR = 581

NOBS = 102104

LRECL = 1732

(*) Fields have one explicit decimal place

(+) Fields represent sub-fields of the fields immediately preceding them.

The file contains data for the school year 2005-06 sorted by the NCES assigned school identification code (NCESSCH).

Variable    Start   End     Field   Data
Name        Pos.    Pos.    Length  Type    Description

NCESSCH	    0001    0012    12	    AN	    ID assigned by NCES to each school.
   +FIPST   0001    0002    2	    AN	    Federal Information Processing Standards (FIPS) state code.
   +LEAID   0001    0007    7	    AN	    ID assigned by NCES to system.  
                                            NOTE: Position # 0001-0002 is the FIPS state code for the 
                                            location of the school, and position # 0003-0007 is the agency code.
   +SCHNO   0008    0012    5	    AN	    Unique number for each school within an LEA.
                                            NOTE: By combining LEAID with SCHNO, each school can be uniquely identified within the 
                                            total file.
STID05	    0013    0026    14	    AN	    State's own ID for the education agency.
SEASCH05    0027    0046    20	    AN	    State's own ID for the school.
LEANM05	    0047    0106    60	    AN	    Name of the education agency that operates this school.
SCHNAM05    0107    0156    50	    AN	    Name of the school.
                                            NOTE: Throughout the remainder of this file, the following codes may appear as 
                                            representing missing values whenever they are present in the data or the documentation.
                                            M: when alphanumeric data are missing; that is, a value is expected but none was measured.
                                            -1: when numeric data are missing; that is, a value is expected but none was measured.
                                            N: when alphanumeric data are not applicable; that is, a value is neither expected nor 
                                            measured.
                                            -2: when numeric data are not applicable; that is, a value is neither expected nor measured.
PHONE05	    0157    0166    10	    AN	    Telephone number of school.
                                            NOTE: Position # 0157-0159 is the area code, and position #0160-0166 is the exchange and 
                                            number.
MSTREE05    0167    0196    30	    AN	    The mailing address of the school- may be a street address, a P.O. Box number, or, if 
                                            verified that there is no address beyond CITY, STATE, and ZIP, the character "N." 
MCITY05	    0197    0226    30	    AN	    City name of the mailing address.
MSTATE05    0227    0228    2	    AN	    Two-letter U.S. Postal Service abbreviation of the state where the mailing address is 
                                            located (see FIPS state codes and abbreviations used in CCD dataset).
MZIP05	    0229    0233    5	    AN	    Five-digit U.S. Postal Service ZIP code for the mailing address.
MZIP405	    0234    0237    4	    AN	    If the mailing address has been assigned the additional four-digit +4 ZIP, this field 
                                            contains that number; otherwise, this field is blank.
LSTREE05    0238    0267    30	    AN	    Location address.
LCITY05	    0268    0297    30	    AN	    Location city.
LSTATE05    0298    0299    2	    AN	    Location state (P.O. abbreviation).
LZIP05	    0300    0304    5	    AN	    Location 5-digit ZIP Code.
LZIP405	    0305    0308    4	    AN	    Location +4 ZIP code. 
TYPE05	    0309    0309    1	    AN	    NCES code for type of school:
                                            1 = Regular school
                                            2 = Special education school
                                            3 = Vocational school
                                            4 = Other/alternative school
STATUS05    0310    0310    1	    AN	    NCES code for the school status:
                                            1 = School was operational at the time of the last report and is currently operational.
                                            2 = School has closed since the time of the last report.
                                            3 = School has been opened since the time of the last report.
                                            4 = School was operational at the time of the last report but was not on the CCD list 
                                            at that time.
                                            5 = School was listed in previous year’s CCD school universe as being affiliated with 
                                            a different education agency.
                                            6 = School is temporarily closed and may reopen within 3 years.
                                            7 = School is scheduled to be operational within 2 years.
                                            8 = School was closed on previous year’s file but has reopened.
LOCALE05    0311    0311    1	    AN	    NCES code for location of the school relative to populous areas :
                                            1 = Large city: A principal city of a metropolitan core based statistical area (CBSA), 
                                            with the city having a population greater than or equal to 250,000.
                                            2 = Midsize city: A principal city of a metropolitan CBSA, with the city having a population 
                                            less than 250,000.
                                            3 = Urban fringe of a large city: Any incorporated place, Census-designated place, or 
                                            non-place territory within a metropolitan CBSA  of a large city and defined as urban by the 
                                            Census Bureau.
                                            4 = Urban fringe of a midsize city: Any incorporated place, Census-designated place, or 
                                            non-place territory within a CBSA of a midsize city and defined as urban by the Census Bureau.
                                            5 = Large town: An incorporated place or Census-designated place with a population greater 
                                            than or equal to 25,000 and located outside a metropolitan CBSA or inside a micropolitan CBSA.
                                            6 = Small town: An incorporated place or Census-designated place with a population less than 
                                            25,000 and greater than or equal to 2,500 and located outside a metropolitan CBSA or inside a 
                                            micropolitan CBSA.
                                            7 = Rural, outside CBSA: Any incorporated place, Census-designated place, or non-place 
                                            territory not within a metropolitan CBSA or within a micropolitan CBSA and defined as rural 
                                            by the Census Bureau.
                                            8 = Rural, inside CBSA: Any incorporated place, Census-designated place, or non-place territory 
                                            within a metropolitan CBSA and defined as rural by the Census Bureau.
INOUT05	    0312    0312    1	    AN	    A flag indicating whether the school's physical location is located inside or outside the city 
                                            or town limits.  The following codes are used:
                                            1 = Inside the city or town limits.
                                            2 = Outside the city or town limits.
LATCOD05    0313    0322    10	    AN	    Latitude:  The first three digits of the code represent the number of degrees from the equator;  
                                            the last six digits represent the fraction of the next degree carried out to six decimal places, 
                                            with an implied decimal.  
LONCOD05    0323    0332    10	    AN	    Longitude:  The first three digits of the code represent the number of degrees from the prime 
                                            meridian; the last six digits represent the fraction of the next degree carried out to six 
                                            decimal places, with an implied decimal.  
CONUM05	    0333    0337    5	    AN	    FIPS county number.
                                            NOTE: Position #0333-0334 is the FIPS state number, and position #0335-0337 is the FIPS number 
                                            for county within state. 
CONAME05    0338    0367    30	    AN	    Name of county.
FTE05	    0368    0372    5*	    N	    Total full-time-equivalent classroom teachers.  Full-time equivalency reported to the nearest 
                                            tenth; field includes one explicit decimal.
GSLO05	    0373    0374    2	    AN	    School low grade offered. The following codes are used:
                                            UG = Ungraded
                                            PK = Prekindergarten
                                            KG = Kindergarten
                                            01-12 = 1st through 12th grade
                                            N = School had no students reported
                                            UG and 00 each occurs only in isolation from other codes.  When one of     
                                            these does occur, it is both the lowest and the highest grade.
GSHI05	    0375    0376    2	    AN	    School high grade offered.  The following codes are used:
                                            UG = Ungraded
                                            PK = Prekindergarten
                                            KG = Kindergarten
                                            01-12 = 1st through 12th grade
                                            N = School had no students reported
                                            UG and 00 each occurs only in isolation from other codes.  When one of these does occur, 
                                            it is both the lowest and the highest grade.  GSLO04 and GSHI04 add up to the grade span 
                                            of the school.
LEVEL05	    0377    0377    1	    AN	    School level.  The following codes were calculated from the school's corresponding GSLO and 
                                            GSHI values:
                                            1 = Primary (low grade = PK through 03; high grade = PK through 08)
                                            2 = Middle (low grade = 04 through 07; high grade = 04 through 09)
                                            3 = High (low grade = 07 through 12; high grade = 12 only)
                                            4 = Other (any other configuration not falling within the above three categories, including 
                                            ungraded)

TITLEI05    0378    0378    1	    AN	    Title I Eligible School.  A Title I school designated under appropriate state and federal 
                                            regulations as being eligible for participation in programs authorized by Title I of Public Law 103-382.
                                            1 = Yes
                                            2 = No
STITLI05    0379    0379    1	    AN	    Schoolwide Title I.  A program in which all the pupils in a school are designated under appropriate 
                                            state and federal regulations as being eligible for participation in programs authorized by Title I 
                                            of Public Law 103-382.
                                            1 = Yes
                                            2 = No
MAGNET05    0380    0380    1	    AN	    Magnet school.  Regardless of the source of funding, a magnet school or program is a special school 
                                            or program designed to attract students of different racial/ethnic backgrounds for the purpose of 
                                            reducing, preventing, or eliminating racial isolation and/or to provide an academic or social focus 
                                            on a particular theme.
                                            1 = Yes
                                            2 = No
CHARTR05    0381    0381    1	    AN	    Charter school.  A school that provides free elementary and/or secondary education to eligible 
                                            students under a specific charter granted by the state legislature or other appropriate authority.
                                            1 = Yes
                                            2 = No
SHARED05    0382    0382    1	    AN	    Shared-time school.  A school offering vocational/technical education or other education services, 
                                            in which some or all students are enrolled at a separate "home" school and attend the shared-time 
                                            school on a part-day basis.
                                            1 = Yes
                                            2 = No
FRELCH05    0383    0386    4	    N	    Count of students eligible to participate in the Free Lunch Program under the National School Lunch Act. 
REDLCH05    0387    0390    4	    N	    Count of students eligible to participate in the Reduced-Price Lunch Program under the National School 
                                            Lunch Act.
TOTFRL05    0391    0394    4	    N	    Total of free lunch eligible and reduced-price lunch eligible. The total is only available if both of 
                                            the details (or the total) were reported.
MIGRNT05    0395    0398    4	    N	    Migrant students enrolled in previous year.  Cumulative unduplicated (within school) number of migrant 
                                            students, as defined under 34 CFR 200.40, enrolled anytime during the previous regular school year.
PK05	    0399    0402    4	    N	    Total prekindergarten students.
AMPKM05	    0403    0406    4	    N	    Prekindergarten students - American Indian/Alaska Native - male.
AMPKF05	    0407    0410    4	    N	    Prekindergarten students - American Indian/Alaska Native - female.
AMPKU05	    0411    0414    4	    N	    Prekindergarten students - American Indian/Alaska Native - gender unknown.
ASPKM05	    0415    0418    4	    N	    Prekindergarten students - Asian/Pacific Islander - male.
ASPKF05	    0419    0422    4	    N	    Prekindergarten students - Asian/Pacific Islander - female.
ASPKU05	    0423    0426    4	    N	    Prekindergarten students - Asian/Pacific Islander - gender unknown.
HIPKM05	    0427    0430    4	    N	    Prekindergarten students - Hispanic - male.
HIPKF05	    0431    0434    4	    N	    Prekindergarten students - Hispanic - female.
HIPKU05	    0435    0438    4	    N	    Prekindergarten students - Hispanic - gender unknown.
BLPKM05	    0439    0442    4	    N	    Prekindergarten students - Black, non-Hispanic - male.
BLPKF05	    0443    0446    4	    N	    Prekindergarten students - Black, non-Hispanic - female.
BLPKU05	    0447    0450    4	    N	    Prekindergarten students - Black, non-Hispanic - gender unknown.
WHPKM05	    0451    0454    4	    N	    Prekindergarten students - White, non-Hispanic - male.
WHPKF05	    0455    0458    4	    N	    Prekindergarten students - White, non-Hispanic - female.
WHPKU05	    0459    0462    4	    N	    Prekindergarten students - White, non-Hispanic - gender unknown.
KG05	    0463    0466    4	    N	    Total kindergarten students.
AMKGM05	    0467    0470    4	    N	    Kindergarten students - American Indian/Alaska Native - male.
AMKGF05	    0471    0474    4	    N	    Kindergarten students - American Indian/Alaska Native - female.
AMKGU05	    0475    0478    4	    N	    Kindergarten students - American Indian/Alaska Native - gender unknown.
ASKGM05	    0479    0482    4	    N	    Kindergarten students - Asian/Pacific Islander - male.
ASKGF05	    0483    0486    4	    N	    Kindergarten students - Asian/Pacific Islander - female.
ASKGU05	    0487    0490    4	    N	    Kindergarten students - Asian/Pacific Islander - gender unknown.
HIKGM05	    0491    0494    4	    N	    Kindergarten students - Hispanic - male.
HIKGF05	    0495    0498    4	    N	    Kindergarten students - Hispanic - female.
HIKGU05	    0499    0502    4	    N	    Kindergarten students - Hispanic - gender unknown.
BLKGM05	    0503    0506    4	    N	    Kindergarten students - Black, non-Hispanic - male.
BLKGF05	    0507    0510    4	    N	    Kindergarten students - Black, non-Hispanic - female.
BLKGU05	    0511    0514    4	    N	    Kindergarten students - Black, non-Hispanic - gender unknown.
WHKGM05	    0515    0518    4	    N	    Kindergarten students - White, non-Hispanic - male.
WHKGF05	    0519    0522    4	    N	    Kindergarten students - White, non-Hispanic - female.
WHKGU05	    0523    0526    4	    N	    Kindergarten students - White, non-Hispanic - gender unknown.
G0105	    0527    0530    4	    N	    Total grade 1 students.
AM01M05	    0531    0534    4	    N	    Grade 1 students - American Indian/Alaska Native - male.
AM01F05	    0535    0538    4	    N	    Grade 1 students - American Indian/Alaska Native - female.
AM01U05	    0539    0542    4	    N	    Grade 1 students - American Indian/Alaska Native - gender unknown.
AS01M05	    0543    0546    4	    N	    Grade 1 students - Asian/Pacific Islander - male.
AS01F05	    0547    0550    4	    N	    Grade 1 students - Asian/Pacific Islander - female.
AS01U05	    0551    0554    4	    N	    Grade 1 students - Asian/Pacific Islander - gender unknown.
HI01M05	    0555    0558    4	    N       Grade 1 students - Hispanic - male.
HI01F05	    0559    0562    4	    N       Grade 1 students - Hispanic - female.
HI01U05	    0563    0566    4	    N       Grade 1 students - Hispanic - gender unknown.
BL01M05	    0567    0570    4	    N	    Grade 1 students - Black, non-Hispanic - male.
BL01F05	    0571    0574    4	    N	    Grade 1 students - Black, non-Hispanic - female.
BL01U05	    0575    0578    4	    N	    Grade 1 students - Black, non-Hispanic - gender unknown.
WH01M05	    0579    0582    4	    N	    Grade 1 students - White, non-Hispanic - male.
WH01F05	    0583    0586    4	    N	    Grade 1 students - White, non-Hispanic - female.
WH01U05	    0587    0590    4	    N	    Grade 1 students - White, non-Hispanic - gender unknown.
G0205	    0591    0594    4	    N	    Total grade 2 students.
AM02M05	    0595    0598    4	    N	    Grade 2 students - American Indian/Alaska Native - male.
AM02F05	    0599    0602    4	    N	    Grade 2 students - American Indian/Alaska Native - female.
AM02U05	    0603    0606    4	    N	    Grade 2 students - American Indian/Alaska Native - gender unknown.
AS02M05	    0607    0610    4	    N	    Grade 2 students - Asian/Pacific Islander - male.
AS02F05	    0611    0614    4	    N	    Grade 2 students - Asian/Pacific Islander - female.
AS02U05     0615    0618    4	    N	    Grade 2 students - Asian/Pacific Islander - gender unknown.
HI02M05	    0619    0622    4	    N	    Grade 2 students - Hispanic - male.
HI02F05	    0623    0626    4	    N	    Grade 2 students - Hispanic - female.
HI02U05	    0627    0630    4	    N	    Grade 2 students - Hispanic - gender unknown.
BL02M05	    0631    0634    4	    N	    Grade 2 students - Black, non-Hispanic - male.
BL02F05	    0635    0638    4	    N	    Grade 2 students - Black, non-Hispanic - female.
BL02U05	    0639    0642    4	    N	    Grade 2 students - Black, non-Hispanic - gender unknown.
WH02M05	    0643    0646    4	    N	    Grade 2 students - White, non-Hispanic - male.
WH02F05	    0647    0650    4	    N	    Grade 2 students - White, non-Hispanic - female.
WH02U05	    0651    0654    4	    N	    Grade 2 students - White, non-Hispanic - gender unknown.
G0305	    0655    0658    4	    N	    Total grade 3 students.
AM03M05	    0659    0662    4	    N	    Grade 3 students - American Indian/Alaska Native - male.
AM03F05	    0663    0666    4	    N	    Grade 3 students - American Indian/Alaska Native - female.
AM03U05	    0667    0670    4	    N	    Grade 3 students - American Indian/Alaska Native - gender unknown.
AS03M05	    0671    0674    4	    N	    Grade 3 students - Asian/Pacific Islander - male.
AS03F05	    0675    0678    4	    N	    Grade 3 students - Asian/Pacific Islander - female.
AS03U05	    0679    0682    4	    N	    Grade 3 students - Asian/Pacific Islander - gender unknown.
HI03M05	    0683    0686    4	    N	    Grade 3 students - Hispanic - male.
HI03F05	    0687    0690    4	    N	    Grade 3 students - Hispanic - female.
HI03U05	    0691    0694    4	    N	    Grade 3 students - Hispanic - gender unknown.
BL03M05	    0695    0698    4	    N	    Grade 3 students - Black, non-Hispanic - male.
BL03F05	    0699    0702    4	    N	    Grade 3 students - Black, non-Hispanic - female.
BL03U05	    0703    0706    4	    N	    Grade 3 students - Black, non-Hispanic - gender unknown.
WH03M05	    0707    0710    4	    N	    Grade 3 students - White, non-Hispanic - male.
WH03F05	    0711    0714    4	    N	    Grade 3 students - White, non-Hispanic - female.
WH03U05	    0715    0718    4	    N	    Grade 3 students - White, non-Hispanic - gender unknown.
G0405	    0719    0722    4	    N	    Total grade 4 students.
AM04M05	    0723    0726    4	    N	    Grade 4 students - American Indian/Alaska Native - male.
AM04F05	    0727    0730    4	    N	    Grade 4 students - American Indian/Alaska Native - female.
AM04U05	    0731    0734    4	    N	    Grade 4 students - American Indian/Alaska Native - gender unknown.
AS04M05	    0735    0738    4	    N	    Grade 4 students - Asian/Pacific Islander - male.
AS04F05	    0739    0742    4	    N	    Grade 4 students - Asian/Pacific Islander - female.
AS04U05	    0743    0746    4	    N	    Grade 4 students - Asian/Pacific Islander - gender unknown.
HI04M05	    0747    0750    4	    N	    Grade 4 students - Hispanic - male.
HI04F05	    0751    0754    4	    N	    Grade 4 students - Hispanic - female.
HI04U05	    0755    0758    4	    N	    Grade 4 students - Hispanic - gender unknown.
BL04M05	    0759    0762    4	    N	    Grade 4 students - Black, non-Hispanic - male.
BL04F05	    0763    0766    4	    N	    Grade 4 students - Black, non-Hispanic - female.
BL04U05	    0767    0770    4	    N	    Grade 4 students - Black, non-Hispanic - gender unknown.
WH04M05	    0771    0774    4	    N	    Grade 4 students - White, non-Hispanic - male.
WH04F05	    0775    0778    4	    N	    Grade 4 students - White, non-Hispanic - female.
WH04U05	    0779    0782    4	    N	    Grade 4 students - White, non-Hispanic - gender unknown.
G0505	    0783    0786    4	    N	    Total grade 5 students.
AM05M05	    0787    0790    4	    N	    Grade 5 students - American Indian/Alaska Native - male.
AM05F05	    0791    0794    4	    N	    Grade 5 students - American Indian/Alaska Native - female.
AM05U05	    0795    0798    4	    N	    Grade 5 students - American Indian/Alaska Native - gender unknown.
AS05M05	    0799    0802    4	    N	    Grade 5 students - Asian/Pacific Islander - male.
AS05F05	    0803    0806    4	    N	    Grade 5 students - Asian/Pacific Islander - female.
AS05U05	    0807    0810    4	    N	    Grade 5 students - Asian/Pacific Islander - gender unknown.
HI05M05	    0811    0814    4	    N	    Grade 5 students - Hispanic - male.
HI05F05	    0815    0818    4	    N	    Grade 5 students - Hispanic - female.
HI05U05	    0819    0822    4	    N	    Grade 5 students - Hispanic - gender unknown.
BL05M05	    0823    0826    4	    N	    Grade 5 students - Black, non-Hispanic - male.
BL05F05	    0827    0830    4	    N	    Grade 5 students - Black, non-Hispanic - female.
BL05U05	    0831    0834    4	    N	    Grade 5 students - Black, non-Hispanic - gender unknown.
WH05M05	    0835    0838    4	    N	    Grade 5 students - White, non-Hispanic - male.
WH05F05	    0839    0842    4	    N	    Grade 5 students - White, non-Hispanic - female.
WH05U05	    0843    0846    4	    N	    Grade 5 students - White, non-Hispanic - gender unknown.
G0605	    0847    0850    4	    N	    Total grade 6 students.
AM06M05	    0851    0854    4	    N	    Grade 6 students - American Indian/Alaska Native - male.
AM06F05	    0855    0858    4	    N	    Grade 6 students - American Indian/Alaska Native - female.
AM06U05	    0859    0862    4	    N	    Grade 6 students - American Indian/Alaska Native - gender unknown.
AS06M05	    0863    0866    4	    N	    Grade 6 students - Asian/Pacific Islander - male.
AS06F05	    0867    0870    4	    N	    Grade 6 students - Asian/Pacific Islander - female.
AS06U05	    0871    0874    4	    N	    Grade 6 students - Asian/Pacific Islander - gender unknown.
HI06M05	    0875    0877    4	    N	    Grade 6 students - Hispanic - male.
HI06F05	    0879    0882    4	    N	    Grade 6 students - Hispanic - female.
HI06U05	    0883    0886    4	    N	    Grade 6 students - Hispanic - gender unknown.
BL06M05	    0887    0890    4	    N	    Grade 6 students - Black, non-Hispanic - male.
BL06F05	    0891    0894    4	    N	    Grade 6 students - Black, non-Hispanic - female.
BL06U05	    0895    0898    4	    N	    Grade 6 students - Black, non-Hispanic - gender unknown.
WH06M05	    0899    0902    4	    N	    Grade 6 students - White, non-Hispanic - male.
WH06F05	    0903    0906    4	    N	    Grade 6 students - White, non-Hispanic - female.
WH06U05	    0907    0910    4	    N	    Grade 6 students - White, non-Hispanic - gender unknown.
G0705	    0911    0914    4	    N	    Total grade 7 students.
AM07M05	    0915    0918    4	    N	    Grade 7 students - American Indian/Alaska Native - male.
AM07F05	    0919    0922    4	    N	    Grade 7 students - American Indian/Alaska Native - female.
AM07U05	    0923    0926    4	    N	    Grade 7 students - American Indian/Alaska Native - gender unknown.
AS07M05	    0927    0930    4	    N	    Grade 7 students - Asian/Pacific Islander - male.
AS07F05	    0931    0934    4	    N	    Grade 7 students - Asian/Pacific Islander - female.
AS07U05	    0935    0938    4	    N	    Grade 7 students - Asian/Pacific Islander - gender unknown.
HI07M05	    0939    0942    4	    N	    Grade 7 students - Hispanic - male.
HI07F05	    0943    0946    4	    N	    Grade 7 students - Hispanic - female.
HI07U05	    0947    0950    4	    N	    Grade 7 students - Hispanic - gender unknown.
BL07M05	    0951    0954    4	    N	    Grade 7 students - Black, non-Hispanic - male.
BL07F05	    0955    0958    4	    N	    Grade 7 students - Black, non-Hispanic - female.
BL07U05	    0959    0962    4	    N	    Grade 7 students - Black, non-Hispanic - gender unknown.
WH07M05	    0963    0966    4	    N	    Grade 7 students - White, non-Hispanic - male.
WH07F05	    0967    0970    4	    N	    Grade 7 students - White, non-Hispanic - female.
WH07U05	    0971    0974    4	    N	    Grade 7 students - White, non-Hispanic - gender unknown.
G0805	    0975    0978    4	    N	    Total grade 8 students.
AM08M05	    0979    0982    4	    N	    Grade 8 students - American Indian/Alaska Native - male.
AM08F05	    0983    0986    4	    N	    Grade 8 students - American Indian/Alaska Native - female.
AM08U05	    0987    0990    4	    N	    Grade 8 students - American Indian/Alaska Native - gender unknown.
AS08M05	    0991    0994    4	    N	    Grade 8 students - Asian/Pacific Islander - male.
AS08F05	    0995    0998    4	    N	    Grade 8 students - Asian/Pacific Islander - female.
AS08U05	    0999    1002    4	    N	    Grade 8 students - Asian/Pacific Islander - gender unknown.
HI08M05	    1003    1006    4	    N	    Grade 8 students - Hispanic - male.
HI08F05	    1007    1010    4	    N	    Grade 8 students - Hispanic - female.
HI08U05	    1011    1014    4	    N	    Grade 8 students - Hispanic - gender unknown.
BL08M05	    1015    1018    4	    N	    Grade 8 students - Black, non-Hispanic - male.
BL08F05	    1019    1022    4	    N	    Grade 8 students - Black, non-Hispanic - female.
BL08U05	    1023    1026    4	    N	    Grade 8 students - Black, non-Hispanic - gender unknown.
WH08M05	    1027    1030    4	    N	    Grade 8 students - White, non-Hispanic - male.
WH08F05	    1031    1034    4	    N	    Grade 8 students - White, non-Hispanic - female.
WH08U05	    1035    1038    4	    N	    Grade 8 students - White, non-Hispanic - gender unknown.
G0905	    1039    1042    4	    N	    Total grade 9 students.
AM09M05	    1043    1046    4	    N	    Grade 9 students - American Indian/Alaska Native - male.
AM09F05	    1047    1050    4	    N	    Grade 9 students - American Indian/Alaska Native - female.
AM09U05	    1051    1054    4	    N	    Grade 9 students - American Indian/Alaska Native - gender unknown.
AS09M05	    1055    1058    4	    N	    Grade 9 students - Asian/Pacific Islander - male.
AS09F05	    1059    1062    4	    N	    Grade 9 students - Asian/Pacific Islander - female.
AS09U05	    1063    1066    4	    N	    Grade 9 students - Asian/Pacific Islander - gender unknown.
HI09M05	    1067    1070    4	    N	    Grade 9 students - Hispanic - male.
HI09F05	    1071    1074    4	    N	    Grade 9 students - Hispanic - female.
HI09U05	    1075    1078    4	    N	    Grade 9 students - Hispanic - gender unknown.
BL09M05	    1079    1082    4	    N	    Grade 9 students - Black, non-Hispanic - male.
BL09F05	    1083    1086    4	    N	    Grade 9 students - Black, non-Hispanic - female.
BL09U05	    1087    1090    4	    N	    Grade 9 students - Black, non-Hispanic - gender unknown.
WH09M05	    1091    1094    4	    N	    Grade 9 students - White, non-Hispanic - male.
WH09F05	    1095    1098    4	    N	    Grade 9 students - White, non-Hispanic - female.
WH09U05	    1099    1102    4	    N	    Grade 9 students - White, non-Hispanic - gender unknown.
G1005	    1103    1106    4	    N	    Total grade 10 students.
AM10M05	    1107    1110    4	    N	    Grade 10 students - American Indian/Alaska Native - male.
AM10F05	    1111    1114    4	    N	    Grade 10 students - American Indian/Alaska Native - female.
AM10U05	    1115    1118    4	    N	    Grade 10 students - American Indian/Alaska Native - gender unknown.
AS10M05	    1119    1122    4	    N	    Grade 10 students - Asian/Pacific Islander - male.
AS10F05	    1123    1126    4	    N	    Grade 10 students - Asian/Pacific Islander - female.
AS10U05	    1127    1130    4	    N	    Grade 10 students - Asian/Pacific Islander - gender unknown.
HI10M05	    1131    1134    4	    N	    Grade 10 students - Hispanic - male.
HI10F05	    1135    1138    4	    N	    Grade 10 students - Hispanic - female.
HI10U05	    1139    1142    4	    N	    Grade 10 students - Hispanic - gender unknown.
BL10M05	    1143    1146    4	    N	    Grade 10 students - Black, non-Hispanic - male.
BL10F05	    1147    1150    4	    N	    Grade 10 students - Black, non-Hispanic - female.
BL10U05	    1151    1154    4	    N	    Grade 10 students - Black, non-Hispanic - gender unknown.
WH10M05	    1155    1158    4	    N	    Grade 10 students - White, non-Hispanic - male.
WH10F05	    1159    1162    4	    N	    Grade 10 students - White, non-Hispanic - female.
WH10U05	    1163    1166    4	    N	    Grade 10 students - White, non-Hispanic - gender unknown.
G1105	    1167    1170    4	    N	    Total grade 11 students.
AM11M05	    1171    1174    4	    N	    Grade 11 students - American Indian/Alaska Native - male.
AM11F05	    1175    1178    4	    N	    Grade 11 students - American Indian/Alaska Native - female.
AM11U05	    1179    1182    4	    N	    Grade 11 students - American Indian/Alaska Native - gender unknown.
AS11M05	    1183    1186    4	    N	    Grade 11 students - Asian/Pacific Islander - male.
AS11F05	    1187    1190    4	    N	    Grade 11 students - Asian/Pacific Islander - female.
AS11U05	    1191    1194    4	    N	    Grade 11 students - Asian/Pacific Islander - gender unknown.
HI11M05	    1195    1198    4	    N	    Grade 11 students - Hispanic - male.
HI11F05	    1199    1202    4	    N	    Grade 11 students - Hispanic - female.
HI11U05	    1203    1206    4	    N	    Grade 11 students - Hispanic - gender unknown.
BL11M05	    1207    1210    4	    N	    Grade 11 students - Black, non-Hispanic - male.
BL11F05	    1211    1214    4	    N	    Grade 11 students - Black, non-Hispanic - female.
BL11U05	    1215    1218    4	    N	    Grade 11 students - Black, non-Hispanic - gender unknown.
WH11M05	    1219    1222    4	    N	    Grade 11 students - White, non-Hispanic - male.
WH11F05	    1223    1226    4	    N	    Grade 11 students - White, non-Hispanic - female.
WH11U05	    1227    1230    4	    N	    Grade 11 students - White, non-Hispanic - gender unknown.
G1205	    1231    1234    4	    N	    Total grade 12 students.
AM12M05	    1235    1238    4	    N	    Grade 12 students - American Indian/Alaska Native - male.
AM12F05	    1239    1242    4	    N	    Grade 12 students - American Indian/Alaska Native - female.
AM12U05	    1243    1245    4	    N	    Grade 12 students - American Indian/Alaska Native - gender unknown.
AS12M05	    1247    1250    4	    N	    Grade 12 students - Asian/Pacific Islander - male.
AS12F05	    1251    1254    4	    N	    Grade 12 students - Asian/Pacific Islander - female.
AS12U05	    1255    1258    4	    N	    Grade 12 students - Asian/Pacific Islander - gender unknown.
HI12M05	    1259    1262    4	    N	    Grade 12 students - Hispanic - male.
HI12F05	    1263    1266    4	    N	    Grade 12 students - Hispanic - female.
HI12U05	    1267    1270    4	    N	    Grade 12 students - Hispanic - gender unknown.
BL12M05	    1271    1274    4	    N	    Grade 12 students - Black, non-Hispanic - male.
BL12F05	    1275    1278    4	    N	    Grade 12 students - Black, non-Hispanic - female.
BL12U05	    1279    1282    4	    N	    Grade 12 students - Black, non-Hispanic - gender unknown.
WH12M05	    1283    1286    4	    N	    Grade 12 students - White, non-Hispanic - male.
WH12F05	    1287    1290    4	    N	    Grade 12 students - White, non-Hispanic - female.
WH12U05	    1291    1294    4	    N	    Grade 12 students - White, non-Hispanic - gender unknown.
UG05	    1295    1298    4	    N	    Total ungraded students.
AMUGM05	    1299    1302    4	    N	    Ungraded students - American Indian/Alaska Native - male.
AMUGF05	    1303    1306    4	    N	    Ungraded students - American Indian/Alaska Native - female.
AMUGU05	    1307    1310    4	    N	    Ungraded students - American Indian/Alaska Native - gender unknown.
ASUGM05	    1311    1314    4	    N	    Ungraded students - Asian/Pacific Islander - male.
ASUGF05	    1315    1318    4	    N	    Ungraded students - Asian/Pacific Islander - female.
ASUGU05	    1319    1322    4	    N	    Ungraded students - Asian/Pacific Islander - gender unknown.
HIUGM05	    1323    1326    4	    N	    Ungraded students - Hispanic - male.
HIUGF05	    1327    1330    4	    N	    Ungraded students - Hispanic - female.
HIUGU05	    1331    1334    4	    N	    Ungraded students - Hispanic - gender unknown.
BLUGM05	    1335    1338    4	    N	    Ungraded students - Black, non-Hispanic - male.
BLUGF05	    1339    1342    4	    N	    Ungraded students - Black, non-Hispanic - female.
BLUGU05	    1343    1346    4	    N	    Ungraded students - Black, non-Hispanic - gender unknown.
WHUGM05	    1347    1350    4	    N	    Ungraded students - White, non-Hispanic - male.
WHUGF05	    1351    1354    4	    N	    Ungraded students - White, non-Hispanic - female.
WHUGU05	    1355    1358    4	    N	    Ungraded students - White, non-Hispanic - gender unknown.
MEMBER05    1359    1362    4	    N	    Total students, all grades:  The reported total membership of the school.
AM05	    1363    1366    4	    N	    American Indian/Alaska Native students.  If not reported, this field was calculated by summing 
                                            the AMALM05, AMALF05, and AMALU05 fields.
